<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magellan MapSend BlueNav XL3 Charts for eXplorist (Southern Alaska)</title>
	<atom:link href="http://www.oregononlinefind.com/oregon-news/magellan-mapsend-bluenav-xl3-charts-for-explorist-southern-alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregononlinefind.com/oregon-news/magellan-mapsend-bluenav-xl3-charts-for-explorist-southern-alaska/</link>
	<description>Oregon News and Information Resouce Center, Oregon News, Oregon Outdoors, Oregon Real Estate, Oregon Business and Weather.  Oregon RSS Feed Also Available.</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:34:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Portland Oregon, Portland Oregon News, Real Estate, Weather and Portland Oregon Resources. Portland Oregon RSS Feed Available. &#187; Blog Archive &#187; Appalachian Impressions</title>
		<link>http://www.oregononlinefind.com/oregon-news/magellan-mapsend-bluenav-xl3-charts-for-explorist-southern-alaska/comment-page-1/#comment-79</link>
		<dc:creator>Portland Oregon, Portland Oregon News, Real Estate, Weather and Portland Oregon Resources. Portland Oregon RSS Feed Available. &#187; Blog Archive &#187; Appalachian Impressions</dc:creator>
		<pubDate>Wed, 29 Aug 2007 22:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregononlinefind.com/oregon-news/magellan-mapsend-bluenav-xl3-charts-for-explorist-southern-alaska/#comment-79</guid>
		<description>[...] Magellan MapSend BlueNav XL3 Charts for eXplorist (Southern Alaska)  Magellan MapSend BlueNav XL3 Charts for eXplorist (Southern alaska) Designed to be used with the expandable Magellan eXplorist 400, 500, 600 and XL, the Magellan MapSend BlueNav XL3 Charts can enhance the enjoyment and safety of your maritime journey through Southern alaska. These easy-to-use, extra-large, pre-programmed marine charts on secure digital cards give you [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Magellan MapSend BlueNav XL3 Charts for eXplorist (Southern Alaska)  Magellan MapSend BlueNav XL3 Charts for eXplorist (Southern alaska) Designed to be used with the expandable Magellan eXplorist 400, 500, 600 and XL, the Magellan MapSend BlueNav XL3 Charts can enhance the enjoyment and safety of your maritime journey through Southern alaska. These easy-to-use, extra-large, pre-programmed marine charts on secure digital cards give you [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
